Make payments on the go with Mobile Pay
Become your own payment processor with our secure payment app that gives you flexibility to make payments from anywhere.
Benefits You’ll Love
- Level up your purchasing power with mobile payments accepted worldwide
- Enjoy peace of mind protection in the event your device is lost
- Easily setup and manage payments and account from one location
- Add more than one card to change payment accounts as needed
- Available through Apple Pay®, Samsung Pay®, or Google Pay®
- Make purchases quickly and securely with your mobile device
- Pay in an easier way — no more counting change or carrying cards
- Easily set up payment information
- Add multiple cards to your device for extra convenience
- Keep purchases private — card data is never directly transmitted to retailers
- Easily protect your accounts if you lose your device
Learn More
Visit the Samsung Pay® website.
*Wireless carrier data rates may apply.
Use this calculator to determine your projected earnings from our Reward Checking account. Move the sliders or type in the numbers to see your potential rewards.
- Estimated Annual Rewards $0
- Estimated monthly dividends earned* $0
- Monthly ATM fees refunded**$0
This calculator compares the costs of buying or leasing a vehicle. There are three sections to complete, and you can adjust and experiment with different scenarios.
- Net cost of buying $0
- Net cost of leasing $0
A fixed-rate, fixed-term Share Certificate can earn higher returns than a standard savings account. Use this calculator to get an estimate of your earnings. Move the sliders or type in numbers to get started.
- Total value at maturity $0
- Total dividends earned $0
- Annual Percentage Yield (APY)0.000%
Whether it's a down payment, college, a dream vacation...a savings plan can help you reach your goal. Use the sliders to experiment based on length of time and amount per month.
- Monthly deposit needed to reach goal $0
This calculator can help you get a general idea of monthly payments to expect for a simple loan. Move the sliders or type in numbers to get started.
- Estimated monthly payment $0
- Total paid $0
- Total interest paid $0
Individual Retirement Account (IRA)
Balance Required to Earn Dividends | Rate | APY |
---|---|---|
$0 - $24,999.99 | 0.55% | 0.55% |
$25,000 - $49,999.99 | 0.70% | 0.70% |
$50,000 - $99,999.99 | 0.80% | 0.80% |
$100,000+ | 2.50% | 2.50% |
Money Market Account
Balance Required to Earn Dividends | Rate | APY |
---|---|---|
$2,500 - $24,999.99 | 1.80% | 1.80% |
$25,000 - $49,999.99 | 1.85% | 1.85% |
$50,000 - $74,999.99 | 1.90% | 1.90% |
$75,000 - $99,999.99 | 1.95% | 1.95% |
$100,000 or more | 2.00% | 2.00% |
$150,000.00 or more* | 2.75% | 2.75% |
*Elite Money Market Account
Share Accounts
Account | Balance Required to Earn Dividends | Rate | APY |
---|---|---|---|
Member Savings | $0 - $9,999.99 | 0.05% | 0.05% |
Member Savings | $10,000 - $24,999.99 | 0.05% | 0.05% |
Member Savings | $25,000+ | 0.10% | 0.10% |
Prime Time Club | Bonus on all balances** | 0.15% | 0.15% |
Simply MORE! Checking* | $0 - $10,000 | 1.25% | 1.25% |
Simply MORE! Checking* | $10,000.01 or more | 0.25% | 0.25% |
Christmas Club | All balances | 0.05% | 0.05% |
All savings rates quoted as annual percentage yields. All share accounts other than Share 0 will be paid the Tier 1 dividend.
*Calculated on average daily balance.
**Bonus rate applies only to member's main share savings account.
Share Certificates
Type | Term | Minimum Balance Required | Rate | APY |
---|---|---|---|---|
Share Certificate | 6 Month | $1,000 | 1.74% | 1.75% |
Share Certificate | 9 Month | $1,000 | 1.74% | 1.75% |
Share Certificate | 12 Month | $1,000 | 2.58% | 2.60% |
Share Certificate | 15 Month | $1,000 | 2.58% | 2.60% |
Share Certificate | 18 Month | $1,000 | 2.62% | 2.65% |
Share Certificate | 21 Month | $1,000 | 2.62% | 2.65% |
Share Certificate | 24 Month | $1,000 | 2.72% | 2.75% |
Share Certificate | 27 Month | $1,000 | 2.72% | 2.75% |
Share Certificate | 30 Month | $1,000 | 2.77% | 2.80% |
Share Certificate | 33 Month | $1,000 | 2.77% | 2.80% |
Share Certificate | 36 Month | $1,000 | 2.77% | 2.80% |
Share Certificate | 48 Month | $1,000 | 2.87% | 2.90% |
Share Certificate | 60 Month | $1,000 | 3.02% | 3.05% |
YOUTH Share Certificates | Term | Minimum Balance Required | Rate | APY |
---|---|---|---|---|
Youth Share Certificate | 6 Month | $250 | 1.74% | 1.75% |
Youth Share Certificate | 9 Month | $250 | 1.74% | 1.75% |
Youth Share Certificate | 12 Month | $250 | 2.58% | 2.60% |
IRA Share Certificates | Term | Minimum Balance Required | Rate | APY |
---|---|---|---|---|
IRA Share Certificate | 24 Month | $1,000 | 2.72% | 2.75% |
IRA Share Certificate | 36 Month | $1,000 | 2.77% | 2.80% |
IRA Share Certificate | 48 Month | $1,000 | 2.87% | 2.90% |
IRA Share Certificate | 60 Month | $1,000 | 3.02% | 3.05% |
All Share Certificate Rates subject to change without notice. Penalty for early withdrawal.