View Current Loan Rates
View Mortgage Rates
Rates effective as of 1.1.2025. APY = Annual Percentage Yield. Fees may reduce earnings.
Share Accounts
Account | Balance Required to Earn Dividends | Rate | APY |
---|---|---|---|
Member Savings | $0 - $9,999.99 | 0.05% | 0.05% |
Member Savings | $10,000 - $24,999.99 | 0.05% | 0.05% |
Member Savings | $25,000+ | 0.10% | 0.10% |
Prime Time Club | Bonus on all balances** | 0.15% | 0.15% |
Simply MORE! Checking* | $0 - $10,000 | 1.25% | 1.25% |
Simply MORE! Checking* | $10,000.01 or more | 0.25% | 0.25% |
Christmas Club | All balances | 0.05% | 0.05% |
All savings rates quoted as annual percentage yields. All share accounts other than Share 0 will be paid the Tier 1 dividend.
*Calculated on average daily balance.
**Bonus rate applies only to member's main share savings account.
Money Market Account Back to Top Learn More
Balance Required to Earn Dividends | Rate | APY |
---|---|---|
$2,500 - $24,999.99 | 1.80% | 1.80% |
$25,000 - $49,999.99 | 1.85% | 1.85% |
$50,000 - $74,999.99 | 1.90% | 1.90% |
$75,000 - $99,999.99 | 1.95% | 1.95% |
$100,000 or more | 2.00% | 2.00% |
$150,000.00 or more* | 2.75% | 2.75% |
*Elite Money Market Account
Individual Retirement Account (IRA) Back to Top Learn More
Balance Required to Earn Dividends | Rate | APY |
---|---|---|
$0 - $24,999.99 | 0.55% | 0.55% |
$25,000 - $49,999.99 | 0.70% | 0.70% |
$50,000 - $99,999.99 | 0.80% | 0.80% |
$100,000+ | 2.50% | 2.50% |
Share Certificates Back to Top Learn More
Type | Term | Minimum Balance Required | Rate | APY |
---|---|---|---|---|
Share Certificate | 6 Month | $1,000 | 1.74% | 1.75% |
Share Certificate | 9 Month | $1,000 | 1.74% | 1.75% |
Share Certificate | 12 Month | $1,000 | 2.58% | 2.60% |
Share Certificate | 15 Month | $1,000 | 2.58% | 2.60% |
Share Certificate | 18 Month | $1,000 | 2.62% | 2.65% |
Share Certificate | 21 Month | $1,000 | 2.62% | 2.65% |
Share Certificate | 24 Month | $1,000 | 2.72% | 2.75% |
Share Certificate | 27 Month | $1,000 | 2.72% | 2.75% |
Share Certificate | 30 Month | $1,000 | 2.77% | 2.80% |
Share Certificate | 33 Month | $1,000 | 2.77% | 2.80% |
Share Certificate | 36 Month | $1,000 | 2.77% | 2.80% |
Share Certificate | 48 Month | $1,000 | 2.87% | 2.90% |
Share Certificate | 60 Month | $1,000 | 3.02% | 3.05% |
YOUTH Share Certificates | Term | Minimum Balance Required | Rate | APY |
---|---|---|---|---|
Youth Share Certificate | 6 Month | $250 | 1.74% | 1.75% |
Youth Share Certificate | 9 Month | $250 | 1.74% | 1.75% |
Youth Share Certificate | 12 Month | $250 | 2.58% | 2.60% |
IRA Share Certificates | Term | Minimum Balance Required | Rate | APY |
---|---|---|---|---|
IRA Share Certificate | 24 Month | $1,000 | 2.72% | 2.75% |
IRA Share Certificate | 36 Month | $1,000 | 2.77% | 2.80% |
IRA Share Certificate | 48 Month | $1,000 | 2.87% | 2.90% |
IRA Share Certificate | 60 Month | $1,000 | 3.02% | 3.05% |
All Share Certificate Rates subject to change without notice. Penalty for early withdrawal.